Joe Bradley, SIOR
Senior Vice President & Principal,
MacKenzie Commercial Real Estate Services, LLC
About
As a Senior Vice President and Principal of MacKenzie Commercial Real Estate Services, LLC, Joe provides leadership to members of MacKenzie’s brokerage division and works to build the firm’s presence in the market, maintaining and promoting the MacKenzie brand. He specializes in the leasing and sale of office real estate in the Baltimore metropolitan region since joining MacKenzie. Joe has extensive experience in agency leasing and tenant representation, contract negotiation, site selection, and financial analysis.
Education
Bachelor of Science degree in Marketing from Loyola University
Experience
REPRESENTED CLIENTS
CLIENT | VOLUME |
H&S Properties | 687,126 sf |
Blue Ocean Realty | 544,000 sf |
Alex Brown Realty | 503,000 sf |
Greenfield Partners | 311,655 sf |
Liberty Property Trust | 296,450 sf |
AMB Property Corporation | 228,000 sf |
The Buccini/Pollin Group | 222,881 sf |
Lighthouse Properties | 112,000 sf |
ManTech | 96,289 sf |
Frank Parsons Paper | 96,000 sf |
6000 Metro Drive, LLC | 80,182 sf |
Mariner Finance (multiple locations) | 104,500 sf |
Safenet Inc. | 80,000 sf |
Steamship Trade Association | 31,500 sf |
Maryland Transportation Authority | 30,000 sf |
Orthopaedic Associates | 30,000 sf |
Paychex | 29,673 sf |
Planit | 26,500 sf |
Survice Engineering | 20,000 sf |
BMAR & Associates | 20,000 sf |
Clear Channel | 18,000 sf |
Business Health Services | 11,500 sf |
LMI | 11,500 sf |
Kenwood Properties | 129,000 sf |
University of Maryland | 100,000 sf |
HMS Insurance | 80,000 sf |
